Result
1 × Passtook 0.5 s
- PassAAAA records found: 5
Super Check · Beta
Enter a command and a target, e.g. spf:example.com or blacklist:1.2.3.4. Without a command, a domain gets an MX check and an IP a blacklist check.
Beta This tool is new. Checks and wording are still being refined, so please double-check important results. Feedback welcome.
1 × Passtook 0.5 s
| IP | Reverse DNS | Network |
|---|---|---|
| 2a02:26f0:ab00:3b4::356e | g2a02-26f0-ab00-03b4-0000-0000-0000-356e.deploy.static.akamaitechnologies.com | AS20940 Akamai International B.V. |
| 2a02:26f0:ab00:3ae::356e | g2a02-26f0-ab00-03ae-0000-0000-0000-356e.deploy.static.akamaitechnologies.com | AS20940 Akamai International B.V. |
| 2a02:26f0:ab00:3ba::356e | g2a02-26f0-ab00-03ba-0000-0000-0000-356e.deploy.static.akamaitechnologies.com | AS20940 Akamai International B.V. |
| 2a02:26f0:ab00:393::356e | g2a02-26f0-ab00-0393-0000-0000-0000-356e.deploy.static.akamaitechnologies.com | AS20940 Akamai International B.V. |
| 2a02:26f0:ab00:391::356e | g2a02-26f0-ab00-0391-0000-0000-0000-356e.deploy.static.akamaitechnologies.com | AS20940 Akamai International B.V. |
$ curl tools.otw.solutions/check/aaaa:e13678.dscb.akamaiedge.net