Ergebnis
1 × OKDauer 0.2 s
- OKAAAA-Records gefunden: 5
Super-Check · Beta
Befehl und Ziel eingeben, z. B. spf:example.com oder blacklist:1.2.3.4. Ohne Befehl wird eine Domain auf MX geprüft und eine IP auf Blacklists.
Beta Dieses Tool ist neu. Prüfungen und Texte werden noch verfeinert, wichtige Ergebnisse bitte gegenprüfen. Feedback willkommen.
1 × OKDauer 0.2 s
| IP | Reverse DNS | Netz |
|---|---|---|
| 2a02:26f0:e200:5b3::356e | g2a02-26f0-e200-05b3-0000-0000-0000-356e.deploy.static.akamaitechnologies.com | AS20940 Akamai International B.V. |
| 2a02:26f0:e200:5b1::356e | g2a02-26f0-e200-05b1-0000-0000-0000-356e.deploy.static.akamaitechnologies.com | AS20940 Akamai International B.V. |
| 2a02:26f0:e200:5ae::356e | g2a02-26f0-e200-05ae-0000-0000-0000-356e.deploy.static.akamaitechnologies.com | AS20940 Akamai International B.V. |
| 2a02:26f0:e200:5b2::356e | g2a02-26f0-e200-05b2-0000-0000-0000-356e.deploy.static.akamaitechnologies.com | AS20940 Akamai International B.V. |
| 2a02:26f0:e200:5b0::356e | g2a02-26f0-e200-05b0-0000-0000-0000-356e.deploy.static.akamaitechnologies.com | AS20940 Akamai International B.V. |
$ curl tools.otw.solutions/check/aaaa:e13678.dscb.akamaiedge.net