Ergebnis
1 × OKDauer 0.0 s
- OKA-Records gefunden: 8
Super-Check · Beta
Befehl und Ziel eingeben, z. B. spf:example.com oder blacklist:1.2.3.4. Ohne Befehl wird eine Domain auf MX geprüft und eine IP auf Blacklists.
Beta Dieses Tool ist neu. Prüfungen und Texte werden noch verfeinert, wichtige Ergebnisse bitte gegenprüfen. Feedback willkommen.
1 × OKDauer 0.0 s
| IP | Reverse DNS | Netz |
|---|---|---|
| 194.232.104.149 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.150 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.3 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.4 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.139 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.140 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.141 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.142 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
$ curl tools.otw.solutions/check/a:orf.at