Ergebnis
1 × OKDauer 0.2 s
- OKAAAA-Records gefunden: 8
Super-Check · Beta
Befehl und Ziel eingeben, z. B. spf:example.com oder blacklist:1.2.3.4. Ohne Befehl wird eine Domain auf MX geprüft und eine IP auf Blacklists.
Beta Dieses Tool ist neu. Prüfungen und Texte werden noch verfeinert, wichtige Ergebnisse bitte gegenprüfen. Feedback willkommen.
1 × OKDauer 0.2 s
| IP | Reverse DNS | Netz |
|---|---|---|
| 2a01:468:1000:9::3 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 2a01:468:1000:9::4 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 2a01:468:1000:9::139 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 2a01:468:1000:9::140 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 2a01:468:1000:9::141 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 2a01:468:1000:9::142 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 2a01:468:1000:9::149 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 2a01:468:1000:9::150 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
$ curl tools.otw.solutions/check/aaaa:orf.at