Result
1 × Passtook 0.1 s
- PassA records found: 8
Super Check · Beta
Enter a command and a target, e.g. spf:example.com or blacklist:1.2.3.4. Without a command, a domain gets an MX check and an IP a blacklist check.
Beta This tool is new. Checks and wording are still being refined, so please double-check important results. Feedback welcome.
1 × Passtook 0.1 s
| IP | Reverse DNS | Network |
|---|---|---|
| 194.232.104.4 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.139 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.140 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.141 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.142 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.149 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.150 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
| 194.232.104.3 | – | AS5403 APA-IT Informations Technologie G.m.b.H |
$ curl tools.otw.solutions/check/a:orf.at