Result
1 × Fail1 × Warningtook 3.5 s
- Fail216.73.217.5 is listed on 1 of 11 lists: s5h.net
- Warning3 of 11 lists refused the query or did not answer for 216.73.217.5, so the result is incomplete
Super Check · Beta
Enter a command and a target, e.g. spf:example.com or blacklist:1.2.3.4. Without a command, a domain gets an MX check and an IP a blacklist check.
Beta This tool is new. Checks and wording are still being refined, so please double-check important results. Feedback welcome.
1 × Fail1 × Warningtook 3.5 s
| IP | Source | List | Status | Reason |
|---|---|---|---|---|
| 216.73.217.5 | your IP | Spamhaus ZEN | blocked | Query refused by the list (resolver not allowed) |
| 216.73.217.5 | your IP | Barracuda | clean | |
| 216.73.217.5 | your IP | SpamCop | clean | |
| 216.73.217.5 | your IP | UCEPROTECT L1 | clean | |
| 216.73.217.5 | your IP | PSBL | clean | |
| 216.73.217.5 | your IP | NiX Spam | blocked | List unavailable or refused the query |
| 216.73.217.5 | your IP | Mailspike | clean | |
| 216.73.217.5 | your IP | DroneBL | clean | |
| 216.73.217.5 | your IP | s5h.net | listed | See http://s5h.net/rbl |
| 216.73.217.5 | your IP | SpamRATS Spam | no answer | List did not answer |
| 216.73.217.5 | your IP | GBUdb Truncate | clean |
$ curl tools.otw.solutions/check/blacklist: