Result
1 × Warning1 × Passtook 3.9 s
- Pass89.58.3.112 is not listed on any of 11 lists
- Warning3 of 11 lists refused the query or did not answer for 89.58.3.112, so the result is incomplete
Super Check · Beta
Enter a command and a target, e.g. spf:example.com or blacklist:1.2.3.4. Without a command, a domain gets an MX check and an IP a blacklist check.
Beta This tool is new. Checks and wording are still being refined, so please double-check important results. Feedback welcome.
1 × Warning1 × Passtook 3.9 s
| IP | Source | List | Status | Reason |
|---|---|---|---|---|
| 89.58.3.112 | A otw.solutions | Spamhaus ZEN | blocked | Query refused by the list (resolver not allowed) |
| 89.58.3.112 | A otw.solutions | Barracuda | clean | |
| 89.58.3.112 | A otw.solutions | SpamCop | clean | |
| 89.58.3.112 | A otw.solutions | UCEPROTECT L1 | clean | |
| 89.58.3.112 | A otw.solutions | PSBL | clean | |
| 89.58.3.112 | A otw.solutions | NiX Spam | blocked | List unavailable or refused the query |
| 89.58.3.112 | A otw.solutions | Mailspike | clean | |
| 89.58.3.112 | A otw.solutions | DroneBL | clean | |
| 89.58.3.112 | A otw.solutions | s5h.net | clean | |
| 89.58.3.112 | A otw.solutions | SpamRATS Spam | no answer | List did not answer |
| 89.58.3.112 | A otw.solutions | GBUdb Truncate | clean |
$ curl tools.otw.solutions/check/blacklist:otw.solutions